Feature to feature and dollar to dollar, nothing matches the value of these new Crossfire rods.
| All MODEL | All POWER | All ACTION | All LENGTH (FT) | All SECTIONS | All LINE WT (LB) | All LURE WEIGHT (OZ) | All # GUIDES | All GUIDES | All TYPE |
|---|---|---|---|---|---|---|---|---|---|
| CFF562ULFS | UL | F | 5’6′ | 2 | 1-4 | 1/32-1/8 | 5 | Titanium Oxide | Spinning Rods |
| CFF602MFS | M | F | 6′ | 2 | 6-15 | 1/8-3/4 | 5 | Titanium Oxide | Spinning Rods |
| CFF661MFS | M | F | 6’6′ | 1 | 6-15 | 1/8-3/4 | 5 | Titanium Oxide | Spinning Rods |
| CFF661MHFS | MH | F | 6’6′ | 1 | 8-17 | 1/4-3/4 | 6 | Titanium Oxide | Spinning Rods |
| CFF662MFS | M | F | 6’6′ | 2 | 6-15 | 1/8-3/4 | 6 | Titanium Oxide | Spinning Rods |
| CFF701MHFS | MH | F | 7′ | 1 | 8-17 | 1/4-3/4 | 6 | Titanium Oxide | Spinning Rods |
| CFF701MLFS | ML | F | 7′ | 1 | 4-12 | 1/8-1/2 | 6 | Titanium Oxide | Spinning Rods |
| CFF701MFS | M | F | 7′ | 1 | 6-15 | 1/8-3/4 | 6 | Titanium Oxide | Spinning Rods |
| CFF702MFS | M | F | 7′ | 2 | 6-15 | 1/8-3/4 | 6 | Titanium Oxide | Spinning Rods |






Reviews
There are no reviews yet.