The high speed, 6.3:1 is just the ticket for triggering jig strikes from fast-moving predators—picking up line quickly when you need to. Drop into the power speed, 3.1:1, when slugging it out with stubborn fish.
| All MODEL | All BB RB BRGS | All GEAR RATIO | All LINE PER CRANK | All WEIGHT (OZ) | All MONO CAPACITY | All J BRAID CAPACITY | All DRAG MAX |
|---|---|---|---|---|---|---|---|
| STTLD20-2SPD | 6 CRBB | 6.3 : 1 HIGH / 3.1 : 1 LOW | 36.6 / 18.0 | 14.8 | 12/420, 14/350, 20/210 | 40/260, 50/200 | STRIKE / FULL |
| STTLD30-2SPD | 6 CRBB | 6.3 : 1 HIGH / 3.1 : 1 LOW | 36.6 / 18.0 | 15.3 | 14/490, 20/295, 25/230 | 40/380, 50/280 | STRIKE / FULL |
| STTLD35-2SPD | 6 CRBB | 6.3 : 1 HIGH / 3.1 : 1 LOW | 47.5 / 23.4 | 22.4 | 20/300, 25/240, 30/200 | 40/600, 50/360 | STRIKE / FULL |
| STTLD40-2SPD | 6 CRBB | 6.3 : 1 HIGH / 3.1 : 1 LOW | 47.5 / 23.4 | 22 | 25/400, 30/270, 40/240 | 40/660, 50/490 | STRIKE / FULL |
| STTLD50-2SPD | 6 CRBB | 6.3 : 1 HIGH / 3.1 : 1 LOW | 47.5 / 22.8 | 23 | 30/350, 40/310, 50/220 | 40/840, 50/630 | STRIKE / FULL |








Reviews
There are no reviews yet.